OITUK Ltd, Tern Capital Limited & Meta Broadcast Limited | Date to Accsol* | Draft Payslips to client for approval | Date Approval or Amendments back to Accsol | Final Run to client** | Other correspondence such as Pension letters | Post all payroll journals to Xero | ERS | P11D | |
By 1pm | By 1pm | By 1pm | By 1pm | By 1pm | By 1pm | ||||
Apr-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
09/04/2024 | 10/04/2024 | 11/04/2024 | 15/04/2024 | 17/04/2024 | 17/04/2024 | ||||
May-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
07/05/2024 | 08/05/2024 | 09/05/2024 | 13/05/2024 | 15/05/2024 | 15/05/2024 | ||||
Jun-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
11/06/2024 | 12/06/2024 | 13/06/2024 | 17/06/2024 | 19/06/2024 | 19/06/2024 | 11/06/2024 (Final run 17/06/2024) | 11/06/2024 (Final run 17/06/2024) | ||
Jul-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
09/07/2024 | 10/07/2024 | 11/07/2024 | 15/07/2024 | 17/07/2024 | 17/07/2024 | ||||
Aug-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
06/08/2024 | 07/08/2024 | 08/08/2024 | 12/08/2024 | 14/08/2024 | 14/08/2024 | ||||
Sep-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
10/09/2024 | 11/09/2024 | 12/09/2024 | 16/09/2024 | 18/09/2024 | 18/09/2024 | ||||
Oct-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
08/10/2024 | 09/10/2024 | 10/10/2024 | 14/10/2024 | 16/10/2024 | 16/10/2024 | ||||
Nov-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
05/11/2024 | 06/11/2024 | 07/11/2024 | 11/11/2024 | 13/11/2024 | 13/11/2024 | ||||
Dec-24 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
10/12/2024 | 11/12/2024 | 12/12/2024 | 16/12/2024 | 18/12/2024 | 18/12/2024 | ||||
Jan-25 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
07/01/2025 | 08/01/2025 | 09/01/2025 | 13/01/2025 | 15/01/2025 | 15/01/2025 | ||||
Feb-25 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
11/02/2025 | 12/02/2025 | 13/02/2025 | 17/02/2025 | 19/02/2025 | 19/02/2025 | ||||
Mar-25 | Tuesday | Wednesday | Thursday | Monday | Wednesday | Wednesday | |||
11/03/2025 | 12/03/2025 | 13/03/2025 | 17/03/2025 | 17/03/2025 | 17/03/2025 |
*To provide all payroll information that Accountancy Solutions needs to run the payroll. This includes any changes to payroll that need to be reflected in that month’s payroll
** The monthly amounts due to HMRC, Pension Companies etc will be sent with the Final Run.